* 37 Posts in 30 Topics by 21 Members Latest Member: g1bson   **
KOHOSTING.NET FORUMS
  Advanced search
May 02, 2024, 11:55:08 AM
Welcome, Guest. Please login or register.

Login with username, password and session length
Login with username, password and session length
*
As of 8/2008 we are offering Ventrilo Servers. Be sure to check the HOME PAGE for details.
HomeHelpCalendarLoginRegister**
+  KOhosting.net Forums
|-+  Statistics Center
KOhosting.net Forums - Statistics Center
General Statistics
Total Members: 21
Total Posts: 37
Total Topics: 30
Total Categories: 7
Users Online: 35
Most Online: 76 - August 27, 2009, 10:37:17 AM
Online Today: 39
Total page views: 859586
Average registrations per day: 0.75
Average posts per day: 0.01
Average topics per day: 0.01
Total Boards: 31
Latest Member: g1bson
Average online per day: 2.98
Male to Female Ratio: 1:0
Average page views per day: 136.75
Top 10 Posters Top 10 Boards
TerryH 515
KOadmin 5
IsaiahH 4
vault 3
Kalic 2
Fat Zero 2
GregS 2
Fury 2
Sky 1
Blade 1
Testimonials 6
KO Hosting, LLC. (company news) 4
Requests 4
Latest Game News 3
Latest Technology News 1
Pre-Sales 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Teamspeak 3!!!! 1
Thanks, Terry & KO Hosting! 1
Wolfenstein :ET 1
Knockout Hosting!!   0
Why KOhosting kicks ass   0
Great Hosting Company   0
Forum Rules and Guidelines!   0
New BMT/and Babstats Coming Soon!   0
Nova Logic Back Online as of 8-22-08   0
New Support and Billing System!   0
New BMT/and Babstats Coming Soon! 39688
Delta Force Angel Falls 12389
Thanks, Terry & KO Hosting! 11519
Teamspeak 3!!!! 10650
Wolfenstein :ET 10123
FCC to uphold network complaint vs Comcast 9905
New Support and Billing System! 8817
Forum Rules and Guidelines! 8810
Pre-Sales Forum 8725
Nova Logic Back Online as of 8-22-08 7659
Top Topic Starters Most Time Online
TerryH 10
KOadmin 4
IsaiahH 4
vault 3
Fat Zero 2
Kalic 2
GregS 2
Fury 1
Sky 1
Blade 1
TerryH 16h 17m
KOadmin 13h 8m
GregS 1h 0m
IsaiahH 50m
vault 26m
Sky 25m
Tamer 19m
Fury 15m
DannyF 10m
Kalic 9m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 40 2139
April 2024 0 0 0 9 2799
2024-04-01 0 0 0 3 63
2024-04-02 0 0 0 1 54
2024-04-03 0 0 0 2 17
2024-04-04 0 0 0 1 16
2024-04-05 0 0 0 2 22
2024-04-06 0 0 0 2 11
2024-04-07 0 0 0 1 9
2024-04-08 0 0 0 1 9
2024-04-09 0 0 0 2 42
2024-04-10 0 0 0 2 20
2024-04-11 0 0 0 2 24
2024-04-12 0 0 0 2 26
2024-04-13 0 0 0 0 30
2024-04-14 0 0 0 8 30
2024-04-15 0 0 0 1 48
2024-04-16 0 0 0 0 28
2024-04-17 0 0 0 1 33
2024-04-18 0 0 0 2 41
2024-04-19 0 0 0 4 65
2024-04-20 0 0 0 1 26
2024-04-21 0 0 0 0 23
2024-04-22 0 0 0 2 15
2024-04-23 0 0 0 2 1238
2024-04-24 0 0 0 1 48
2024-04-25 0 0 0 0 71
2024-04-26 0 0 0 3 85
2024-04-27 0 0 0 9 503
2024-04-28 0 0 0 2 139
2024-04-29 0 0 0 2 36
2024-04-30 0 0 0 1 27
March 2024 0 0 0 25 8684
February 2024 0 0 0 6 2367
January 2024 0 0 0 40 2864
December 2023 0 0 0 6 1926
November 2023 0 0 0 15 2225
October 2023 0 0 0 6 4427
September 2023 0 0 0 3 2272
2023-09-01 0 0 0 1 65
2023-09-02 0 0 0 1 24
2023-09-03 0 0 0 0 20
2023-09-04 0 0 0 0 29
2023-09-05 0 0 0 2 19
2023-09-06 0 0 0 0 3
2023-09-07 0 0 0 1 26
2023-09-08 0 0 0 1 208
2023-09-09 0 0 0 0 28
2023-09-10 0 0 0 1 28
2023-09-11 0 0 0 1 30
2023-09-12 0 0 0 0 57
2023-09-13 0 0 0 1 31
2023-09-14 0 0 0 0 37
2023-09-15 0 0 0 2 57
2023-09-16 0 0 0 0 38
2023-09-17 0 0 0 3 23
2023-09-18 0 0 0 1 21
2023-09-19 0 0 0 0 29
2023-09-20 0 0 0 0 23
2023-09-21 0 0 0 0 28
2023-09-22 0 0 0 0 37
2023-09-23 0 0 0 1 26
2023-09-24 0 0 0 1 1200
2023-09-25 0 0 0 2 38
2023-09-26 0 0 0 1 28
2023-09-27 0 0 0 1 20
2023-09-28 0 0 0 1 30
2023-09-29 0 0 0 1 44
2023-09-30 0 0 0 0 25
August 2023 0 0 0 15 2195
July 2023 0 0 0 2 873
June 2023 0 0 0 13 2904
May 2023 0 0 0 4 2419
April 2023 0 0 0 3 1280
March 2023 0 0 0 3 2515
February 2023 0 0 0 3 2411
2023-02-01 0 0 0 1 70
2023-02-02 0 0 0 0 84
2023-02-03 0 0 0 1 45
2023-02-04 0 0 0 1 67
2023-02-05 0 0 0 1 80
2023-02-06 0 0 0 2 1268
2023-02-07 0 0 0 2 62
2023-02-08 0 0 0 0 22
2023-02-09 0 0 0 2 36
2023-02-10 0 0 0 1 15
2023-02-11 0 0 0 1 30
2023-02-12 0 0 0 1 21
2023-02-13 0 0 0 1 15
2023-02-14 0 0 0 1 37
2023-02-15 0 0 0 0 21
2023-02-16 0 0 0 1 30
2023-02-17 0 0 0 3 52
2023-02-18 0 0 0 1 27
2023-02-19 0 0 0 2 25
2023-02-20 0 0 0 0 35
2023-02-21 0 0 0 2 46
2023-02-22 0 0 0 1 44
2023-02-23 0 0 0 1 50
2023-02-24 0 0 0 1 61
2023-02-25 0 0 0 1 44
2023-02-26 0 0 0 0 32
2023-02-27 0 0 0 1 46
2023-02-28 0 0 0 0 46
January 2023 0 0 0 3 1969
2023-01-01 0 0 0 3 98
2023-01-02 0 0 0 0 75
2023-01-03 0 0 0 1 95
2023-01-04 0 0 0 1 80
2023-01-05 0 0 0 2 78
2023-01-06 0 0 0 2 84
2023-01-07 0 0 0 2 88
2023-01-08 0 0 0 0 49
2023-01-09 0 0 0 1 34
2023-01-10 0 0 0 1 40
2023-01-11 0 0 0 2 69
2023-01-12 0 0 0 1 69
2023-01-13 0 0 0 2 84
2023-01-14 0 0 0 2 72
2023-01-15 0 0 0 2 61
2023-01-16 0 0 0 1 62
2023-01-17 0 0 0 1 72
2023-01-18 0 0 0 1 65
2023-01-19 0 0 0 2 57
2023-01-20 0 0 0 0 24
2023-01-21 0 0 0 3 7
2023-01-22 0 0 0 1 7
2023-01-23 0 0 0 0 6
2023-01-24 0 0 0 1 22
2023-01-25 0 0 0 0 85
2023-01-26 0 0 0 1 70
2023-01-27 0 0 0 1 79
2023-01-28 0 0 0 2 117
2023-01-29 0 0 0 1 98
2023-01-30 0 0 0 1 90
2023-01-31 0 0 0 0 32
December 2022 0 0 0 3 2202
November 2022 0 0 0 2 2133
October 2022 0 0 0 3 3618
September 2022 0 0 0 18 3962
August 2022 0 0 0 17 1222
July 2022 0 0 0 4 590
2022-07-01 0 0 0 2 21
2022-07-02 0 0 0 2 54
2022-07-03 0 0 0 1 16
2022-07-04 0 0 0 4 21
2022-07-05 0 0 0 2 26
2022-07-06 0 0 0 2 39
2022-07-07 0 0 0 1 20
2022-07-08 0 0 0 1 26
2022-07-09 0 0 0 1 22
2022-07-10 0 0 0 1 22
2022-07-11 0 0 0 1 28
2022-07-12 0 0 0 2 12
2022-07-13 0 0 0 1 16
2022-07-14 0 0 0 3 32
2022-07-15 0 0 0 1 30
2022-07-16 0 0 0 1 14
2022-07-17 0 0 0 2 18
2022-07-18 0 0 0 1 14
2022-07-19 0 0 0 1 12
2022-07-20 0 0 0 0 3
2022-07-21 0 0 0 1 12
2022-07-22 0 0 0 2 9
2022-07-23 0 0 0 1 24
2022-07-24 0 0 0 1 10
2022-07-25 0 0 0 1 9
2022-07-26 0 0 0 2 13
2022-07-27 0 0 0 0 15
2022-07-28 0 0 0 2 22
2022-07-29 0 0 0 1 10
2022-07-30 0 0 0 1 11
2022-07-31 0 0 0 1 9
June 2022 0 0 0 4 1874
May 2022 0 0 0 3 1917
April 2022 0 0 0 14 2612
March 2022 0 0 0 15 2376
February 2022 0 0 0 9 3572
2022-02-01 0 0 0 2 101
2022-02-02 0 0 0 2 135
2022-02-03 0 0 0 3 127
2022-02-04 0 0 0 2 97
2022-02-05 0 0 0 3 140
2022-02-06 0 0 0 3 154
2022-02-07 0 0 0 3 123
2022-02-08 0 0 0 3 160
2022-02-09 0 0 0 1 112
2022-02-10 0 0 0 2 115
2022-02-11 0 0 0 3 83
2022-02-12 0 0 0 2 87
2022-02-13 0 0 0 2 636
2022-02-14 0 0 0 2 82
2022-02-15 0 0 0 2 59
2022-02-16 0 0 0 2 188
2022-02-17 0 0 0 2 170
2022-02-18 0 0 0 3 48
2022-02-19 0 0 0 2 50
2022-02-20 0 0 0 2 40
2022-02-21 0 0 0 9 46
2022-02-22 0 0 0 1 42
2022-02-23 0 0 0 2 153
2022-02-24 0 0 0 1 65
2022-02-25 0 0 0 3 177
2022-02-26 0 0 0 2 158
2022-02-27 0 0 0 2 46
2022-02-28 0 0 0 3 178
January 2022 0 0 0 6 5126
December 2021 0 0 0 4 4430
2021-12-01 0 0 0 2 34
2021-12-02 0 0 0 4 46
2021-12-03 0 0 0 3 57
2021-12-04 0 0 0 4 51
2021-12-05 0 0 0 0 14
2021-12-06 0 0 0 2 40
2021-12-07 0 0 0 2 68
2021-12-08 0 0 0 2 308
2021-12-09 0 0 0 3 246
2021-12-10 0 0 0 1 53
2021-12-11 0 0 0 2 34
2021-12-12 0 0 0 2 62
2021-12-13 0 0 0 2 63
2021-12-14 0 0 0 2 58
2021-12-15 0 0 0 3 299
2021-12-16 0 0 0 4 188
2021-12-17 0 0 0 3 249
2021-12-18 0 0 0 2 482
2021-12-19 0 0 0 2 401
2021-12-20 0 0 0 2 136
2021-12-21 0 0 0 3 92
2021-12-22 0 0 0 2 179
2021-12-23 0 0 0 3 165
2021-12-24 0 0 0 3 65
2021-12-25 0 0 0 4 254
2021-12-26 0 0 0 3 136
2021-12-27 0 0 0 2 181
2021-12-28 0 0 0 2 174
2021-12-29 0 0 0 3 91
2021-12-30 0 0 0 3 100
2021-12-31 0 0 0 2 104
November 2021 0 0 0 4 2645
October 2021 0 0 0 5 9160
2021-10-01 0 0 0 2 33
2021-10-02 0 0 0 5 79
2021-10-03 0 0 0 2 78
2021-10-04 0 0 0 2 71
2021-10-05 0 0 0 3 90
2021-10-06 0 0 0 2 163
2021-10-07 0 0 0 3 57
2021-10-08 0 0 0 2 105
2021-10-09 0 0 0 3 3808
2021-10-10 0 0 0 2 54
2021-10-11 0 0 0 2 69
2021-10-12 0 0 0 3 64
2021-10-13 0 0 0 2 72
2021-10-14 0 0 0 3 70
2021-10-15 0 0 0 2 109
2021-10-16 0 0 0 2 70
2021-10-17 0 0 0 2 58
2021-10-18 0 0 0 1 54
2021-10-19 0 0 0 2 51
2021-10-20 0 0 0 1 62
2021-10-21 0 0 0 3 89
2021-10-22 0 0 0 3 125
2021-10-23 0 0 0 2 105
2021-10-24 0 0 0 3 133
2021-10-25 0 0 0 2 105
2021-10-26 0 0 0 5 103
2021-10-27 0 0 0 2 102
2021-10-28 0 0 0 3 117
2021-10-29 0 0 0 2 2253
2021-10-30 0 0 0 4 116
2021-10-31 0 0 0 2 695
September 2021 0 0 0 4 3021
August 2021 0 0 0 4 2767
July 2021 0 0 0 5 3951
June 2021 0 0 0 7 6212
May 2021 0 0 0 31 9160
April 2021 0 0 0 18 11018
March 2021 0 0 0 8 8577
February 2021 0 0 0 4 9582
January 2021 0 0 0 6 7328
2021-01-01 0 0 0 3 288
2021-01-02 0 0 0 4 273
2021-01-03 0 0 0 4 271
2021-01-04 0 0 0 3 278
2021-01-05 0 0 0 3 254
2021-01-06 0 0 0 4 233
2021-01-07 0 0 0 3 264
2021-01-08 0 0 0 3 210
2021-01-09 0 0 0 3 195
2021-01-10 0 0 0 5 171
2021-01-11 0 0 0 3 170
2021-01-12 0 0 0 1 161
2021-01-13 0 0 0 2 592
2021-01-14 0 0 0 3 210
2021-01-15 0 0 0 4 125
2021-01-16 0 0 0 3 138
2021-01-17 0 0 0 4 171
2021-01-18 0 0 0 4 158
2021-01-19 0 0 0 2 105
2021-01-20 0 0 0 3 166
2021-01-21 0 0 0 4 249
2021-01-22 0 0 0 3 319
2021-01-23 0 0 0 3 348
2021-01-24 0 0 0 2 200
2021-01-25 0 0 0 2 599
2021-01-26 0 0 0 1 219
2021-01-27 0 0 0 6 183
2021-01-28 0 0 0 3 164
2021-01-29 0 0 0 2 166
2021-01-30 0 0 0 5 188
2021-01-31 0 0 0 3 260
December 2020 0 0 0 8 11713
November 2020 0 0 0 8 3374
October 2020 0 0 0 7 6035
September 2020 0 0 0 5 1171
August 2020 0 0 0 5 8019
July 2020 0 0 0 5 5541
June 2020 0 0 0 7 9149
May 2020 0 0 0 9 16883
April 2020 0 0 0 7 12743
March 2020 0 0 0 6 13161
February 2020 0 0 0 7 8506
January 2020 0 0 0 6 13613
December 2019 0 0 0 7 9177
November 2019 0 0 0 4 6218
October 2019 0 0 0 8 1944
September 2019 0 0 0 6 4464
2019-09-01 0 0 0 3 123
2019-09-02 0 0 0 3 85
2019-09-03 0 0 0 2 104
2019-09-04 0 0 0 2 99
2019-09-05 0 0 0 2 135
2019-09-06 0 0 0 4 124
2019-09-07 0 0 0 2 90
2019-09-08 0 0 0 2 100
2019-09-09 0 0 0 2 62
2019-09-10 0 0 0 4 98
2019-09-11 0 0 0 4 152
2019-09-12 0 0 0 2 101
2019-09-13 0 0 0 2 124
2019-09-14 0 0 0 4 62
2019-09-15 0 0 0 4 116
2019-09-16 0 0 0 2 116
2019-09-17 0 0 0 3 115
2019-09-18 0 0 0 2 111
2019-09-19 0 0 0 3 61
2019-09-20 0 0 0 3 135
2019-09-21 0 0 0 2 423
2019-09-22 0 0 0 3 188
2019-09-23 0 0 0 4 288
2019-09-24 0 0 0 6 454
2019-09-25 0 0 0 4 258
2019-09-26 0 0 0 3 187
2019-09-27 0 0 0 3 165
2019-09-28 0 0 0 4 171
2019-09-29 0 0 0 3 99
2019-09-30 0 0 0 3 118
August 2019 0 0 0 4 3479
July 2019 0 0 0 6 5668
June 2019 0 0 0 5 7608
May 2019 0 0 0 11 9807
April 2019 0 0 0 7 8719
March 2019 0 0 0 7 8914
February 2019 0 0 0 6 7459
January 2019 0 0 0 6 8369
December 2018 0 0 0 6 9305
2018-12-01 0 0 0 4 220
2018-12-02 0 0 0 3 213
2018-12-03 0 0 0 4 276
2018-12-04 0 0 0 3 236
2018-12-05 0 0 0 5 298
2018-12-06 0 0 0 3 276
2018-12-07 0 0 0 4 197
2018-12-08 0 0 0 3 286
2018-12-09 0 0 0 4 273
2018-12-10 0 0 0 3 234
2018-12-11 0 0 0 5 284
2018-12-12 0 0 0 5 465
2018-12-13 0 0 0 3 321
2018-12-14 0 0 0 4 285
2018-12-15 0 0 0 3 317
2018-12-16 0 0 0 3 350
2018-12-17 0 0 0 6 326
2018-12-18 0 0 0 4 570
2018-12-19 0 0 0 3 239
2018-12-20 0 0 0 3 334
2018-12-21 0 0 0 4 261
2018-12-22 0 0 0 5 300
2018-12-23 0 0 0 4 297
2018-12-24 0 0 0 4 258
2018-12-25 0 0 0 4 338
2018-12-26 0 0 0 4 357
2018-12-27 0 0 0 5 286
2018-12-28 0 0 0 5 342
2018-12-29 0 0 0 5 259
2018-12-30 0 0 0 5 333
2018-12-31 0 0 0 6 274
November 2018 0 0 0 37 10414
October 2018 0 0 0 32 7016
September 2018 0 0 0 5 2393
2018-09-01 0 0 0 3 75
2018-09-02 0 0 0 3 61
2018-09-03 0 0 0 2 44
2018-09-04 0 0 0 2 32
2018-09-05 0 0 0 2 99
2018-09-06 0 0 0 2 67
2018-09-07 0 0 0 2 67
2018-09-08 0 0 0 3 143
2018-09-09 0 0 0 3 100
2018-09-10 0 0 0 3 55
2018-09-11 0 0 0 3 78
2018-09-12 0 0 0 1 40
2018-09-13 0 0 0 3 55
2018-09-14 0 0 0 3 130
2018-09-15 0 0 0 2 54
2018-09-16 0 0 0 3 43
2018-09-17 0 0 0 3 87
2018-09-18 0 0 0 3 76
2018-09-19 0 0 0 2 151
2018-09-20 0 0 0 5 126
2018-09-21 0 0 0 3 80
2018-09-22 0 0 0 3 68
2018-09-23 0 0 0 3 50
2018-09-24 0 0 0 2 81
2018-09-25 0 0 0 2 92
2018-09-26 0 0 0 3 73
2018-09-27 0 0 0 3 70
2018-09-28 0 0 0 3 107
2018-09-29 0 0 0 3 135
2018-09-30 0 0 0 2 54
August 2018 0 0 0 4 2125
July 2018 0 0 0 5 2839
June 2018 0 0 0 4 1445
2018-06-01 0 0 0 2 23
2018-06-02 0 0 0 1 52
2018-06-03 0 0 0 2 32
2018-06-04 0 0 0 3 80
2018-06-05 0 0 0 1 28
2018-06-06 0 0 0 1 40
2018-06-07 0 0 0 2 29
2018-06-08 0 0 0 2 52
2018-06-09 0 0 0 2 65
2018-06-10 0 0 0 2 61
2018-06-11 0 0 0 2 57
2018-06-12 0 0 0 2 34
2018-06-13 0 0 0 2 39
2018-06-14 0 0 0 2 35
2018-06-15 0 0 0 2 81
2018-06-16 0 0 0 2 68
2018-06-17 0 0 0 2 41
2018-06-18 0 0 0 2 40
2018-06-19 0 0 0 2 46
2018-06-20 0 0 0 2 49
2018-06-21 0 0 0 2 30
2018-06-22 0 0 0 2 52
2018-06-23 0 0 0 4 53
2018-06-24 0 0 0 3 61
2018-06-25 0 0 0 2 45
2018-06-26 0 0 0 2 38
2018-06-27 0 0 0 2 67
2018-06-28 0 0 0 2 54
2018-06-29 0 0 0 2 45
2018-06-30 0 0 0 2 48
May 2018 0 0 0 4 2210
April 2018 0 0 0 4 1074
March 2018 0 0 0 5 6443
February 2018 0 0 0 4 10141
January 2018 0 0 0 5 2412
2018-01-01 0 0 0 2 43
2018-01-02 0 0 0 5 133
2018-01-03 0 0 0 2 79
2018-01-04 0 0 0 3 97
2018-01-05 0 0 0 2 43
2018-01-06 0 0 0 2 28
2018-01-07 0 0 0 3 60
2018-01-08 0 0 0 2 32
2018-01-09 0 0 0 1 44
2018-01-10 0 0 0 3 103
2018-01-11 0 0 0 1 27
2018-01-12 0 0 0 2 53
2018-01-13 0 0 0 2 27
2018-01-14 0 0 0 2 28
2018-01-15 0 0 0 2 44
2018-01-16 0 0 0 2 21
2018-01-17 0 0 0 2 26
2018-01-18 0 0 0 3 60
2018-01-19 0 0 0 2 18
2018-01-20 0 0 0 2 15
2018-01-21 0 0 0 4 34
2018-01-22 0 0 0 2 65
2018-01-23 0 0 0 2 118
2018-01-24 0 0 0 5 87
2018-01-25 0 0 0 2 27
2018-01-26 0 0 0 2 21
2018-01-27 0 0 0 2 26
2018-01-28 0 0 0 2 33
2018-01-29 0 0 0 4 526
2018-01-30 0 0 0 3 462
2018-01-31 0 0 0 1 32
December 2017 0 0 0 4 2139
November 2017 0 0 0 6 1838
October 2017 0 0 0 4 1438
September 2017 0 0 0 4 1953
August 2017 0 0 0 4 1122
July 2017 0 0 0 4 1529
June 2017 0 0 0 4 1516
May 2017 0 0 0 3 1110
2017-05-01 0 0 0 2 32
2017-05-02 0 0 0 3 34
2017-05-03 0 0 0 2 46
2017-05-04 0 0 0 2 23
2017-05-05 0 0 0 1 23
2017-05-06 0 0 0 1 75
2017-05-07 0 0 0 2 43
2017-05-08 0 0 0 3 52
2017-05-09 0 0 0 3 47
2017-05-10 0 0 0 2 92
2017-05-11 0 0 0 2 30
2017-05-12 0 0 0 1 30
2017-05-13 0 0 0 2 33
2017-05-14 0 0 0 2 22
2017-05-15 0 0 0 1 18
2017-05-16 0 0 0 2 36
2017-05-17 0 0 0 1 27
2017-05-18 0 0 0 2 25
2017-05-19 0 0 0 2 20
2017-05-20 0 0 0 2 34
2017-05-21 0 0 0 2 27
2017-05-22 0 0 0 2 73
2017-05-23 0 0 0 2 34
2017-05-24 0 0 0 2 25
2017-05-25 0 0 0 1 39
2017-05-26 0 0 0 2 32
2017-05-27 0 0 0 1 16
2017-05-28 0 0 0 2 28
2017-05-29 0 0 0 2 27
2017-05-30 0 0 0 2 24
2017-05-31 0 0 0 3 43
April 2017 0 0 0 4 1251
2017-04-01 0 0 0 1 21
2017-04-02 0 0 0 2 25
2017-04-03 0 0 0 2 31
2017-04-04 0 0 0 2 39
2017-04-05 0 0 0 2 40
2017-04-06 0 0 0 2 33
2017-04-07 0 0 0 1 23
2017-04-08 0 0 0 2 38
2017-04-09 0 0 0 4 39
2017-04-10 0 0 0 2 41
2017-04-11 0 0 0 3 53
2017-04-12 0 0 0 2 72
2017-04-13 0 0 0 2 31
2017-04-14 0 0 0 1 34
2017-04-15 0 0 0 2 68
2017-04-16 0 0 0 2 32
2017-04-17 0 0 0 2 37
2017-04-18 0 0 0 3 52
2017-04-19 0 0 0 3 52
2017-04-20 0 0 0 2 33
2017-04-21 0 0 0 3 35
2017-04-22 0 0 0 2 51
2017-04-23 0 0 0 2 46
2017-04-24 0 0 0 2 19
2017-04-25 0 0 0 2 24
2017-04-26 0 0 0 2 58
2017-04-27 0 0 0 2 24
2017-04-28 0 0 0 1 32
2017-04-29 0 0 0 2 136
2017-04-30 0 0 0 1 32
March 2017 0 0 0 6 1100
February 2017 0 0 0 4 1026
January 2017 0 0 0 4 1336
December 2016 0 0 0 4 2195
November 2016 0 0 0 8 2287
October 2016 0 0 0 5 2310
September 2016 0 0 0 4 1993
August 2016 0 0 0 6 2077
2016-08-01 0 0 0 2 47
2016-08-02 0 0 0 4 67
2016-08-03 0 0 0 2 49
2016-08-04 0 0 0 2 80
2016-08-05 0 0 0 2 74
2016-08-06 0 0 0 2 61
2016-08-07 0 0 0 3 71
2016-08-08 0 0 0 2 45
2016-08-09 0 0 0 2 76
2016-08-10 0 0 0 2 49
2016-08-11 0 0 0 2 60
2016-08-12 0 0 0 3 73
2016-08-13 0 0 0 3 68
2016-08-14 0 0 0 2 80
2016-08-15 0 0 0 6 179
2016-08-16 0 0 0 4 170
2016-08-17 0 0 0 2 77
2016-08-18 0 0 0 2 67
2016-08-19 0 0 0 2 62
2016-08-20 0 0 0 2 44
2016-08-21 0 0 0 1 62
2016-08-22 0 0 0 1 91
2016-08-23 0 0 0 1 53
2016-08-24 0 0 0 2 19
2016-08-25 0 0 0 2 56
2016-08-26 0 0 0 2 58
2016-08-27 0 0 0 1 53
2016-08-28 0 0 0 2 40
2016-08-29 0 0 0 2 47
2016-08-30 0 0 0 3 40
2016-08-31 0 0 0 2 59
July 2016 0 0 0 5 2318
June 2016 0 0 0 4 1961
2016-06-01 0 0 0 2 60
2016-06-02 0 0 0 2 72
2016-06-03 0 0 0 3 67
2016-06-04 0 0 0 2 52
2016-06-05 0 0 0 1 48
2016-06-06 0 0 0 3 50
2016-06-07 0 0 0 2 41
2016-06-08 0 0 0 3 74
2016-06-09 0 0 0 2 75
2016-06-10 0 0 0 2 209
2016-06-11 0 0 0 2 48
2016-06-12 0 0 0 3 85
2016-06-13 0 0 0 2 57
2016-06-14 0 0 0 4 84
2016-06-15 0 0 0 2 98
2016-06-16 0 0 0 3 39
2016-06-17 0 0 0 2 60
2016-06-18 0 0 0 4 54
2016-06-19 0 0 0 1 40
2016-06-20 0 0 0 2 94
2016-06-21 0 0 0 2 41
2016-06-22 0 0 0 2 38
2016-06-23 0 0 0 4 23
2016-06-24 0 0 0 4 39
2016-06-25 0 0 0 2 76
2016-06-26 0 0 0 2 49
2016-06-27 0 0 0 2 67
2016-06-28 0 0 0 2 65
2016-06-29 0 0 0 2 102
2016-06-30 0 0 0 2 54
May 2016 0 0 0 5 2797
April 2016 0 0 0 4 2191
March 2016 0 0 0 5 2376
February 2016 0 0 0 10 3217
January 2016 0 0 0 4 2609
2016-01-01 0 0 0 4 93
2016-01-02 0 0 0 1 81
2016-01-03 0 0 0 1 69
2016-01-04 0 0 0 2 66
2016-01-05 0 0 0 3 57
2016-01-06 0 0 0 2 75
2016-01-07 0 0 0 2 61
2016-01-08 0 0 0 2 95
2016-01-09 0 0 0 2 66
2016-01-10 0 0 0 1 76
2016-01-11 0 0 0 0 76
2016-01-12 0 0 0 2 51
2016-01-13 0 0 0 3 114
2016-01-14 0 0 0 2 52
2016-01-15 0 0 0 1 82
2016-01-16 0 0 0 2 64
2016-01-17 0 0 0 3 59
2016-01-18 0 0 0 2 111
2016-01-19 0 0 0 2 64
2016-01-20 0 0 0 3 135
2016-01-21 0 0 0 2 103
2016-01-22 0 0 0 3 96
2016-01-23 0 0 0 3 88
2016-01-24 0 0 0 1 78
2016-01-25 0 0 0 2 128
2016-01-26 0 0 0 3 111
2016-01-27 0 0 0 3 88
2016-01-28 0 0 0 3 123
2016-01-29 0 0 0 2 63
2016-01-30 0 0 0 2 108
2016-01-31 0 0 0 1 76
December 2015 0 0 0 6 2683
November 2015 0 0 0 5 3714
October 2015 0 0 0 9 3220
September 2015 0 0 0 6 1704
August 2015 0 0 0 6 4595
July 2015 0 0 0 5 12896
June 2015 0 0 0 9 17183
2015-06-01 0 0 0 3 348
2015-06-02 0 0 0 4 301
2015-06-03 0 0 0 4 418
2015-06-04 0 0 0 5 463
2015-06-05 0 0 0 3 459
2015-06-06 0 0 0 4 1191
2015-06-07 0 0 0 4 237
2015-06-08 0 0 0 2 546
2015-06-09 0 0 0 3 757
2015-06-10 0 0 0 9 542
2015-06-11 0 0 0 4 457
2015-06-12 0 0 0 3 609
2015-06-13 0 0 0 4 1164
2015-06-14 0 0 0 2 696
2015-06-15 0 0 0 4 609
2015-06-16 0 0 0 6 812
2015-06-17 0 0 0 2 850
2015-06-18 0 0 0 4 502
2015-06-19 0 0 0 4 374
2015-06-20 0 0 0 3 237
2015-06-21 0 0 0 3 369
2015-06-22 0 0 0 5 391
2015-06-23 0 0 0 7 379
2015-06-24 0 0 0 2 475
2015-06-25 0 0 0 5 849
2015-06-26 0 0 0 5 755
2015-06-27 0 0 0 4 574
2015-06-28 0 0 0 1 191
2015-06-29 0 0 0 4 903
2015-06-30 0 0 0 9 725
May 2015 13 13 78 5 7286
2015-05-01 0 0 0 2 47
2015-05-02 0 0 1 1 78
2015-05-03 0 0 3 2 162
2015-05-04 0 0 1 2 356
2015-05-05 0 0 9 3 329
2015-05-06 0 0 5 3 415
2015-05-07 0 0 0 2 356
2015-05-08 0 0 3 2 293
2015-05-09 0 0 2 3 122
2015-05-10 0 0 2 3 90
2015-05-11 0 0 1 3 108
2015-05-12 0 0 1 3 100
2015-05-13 0 0 2 2 117
2015-05-14 0 0 2 3 157
2015-05-15 0 0 5 3 264
2015-05-16 0 0 1 3 104
2015-05-17 0 0 11 5 265
2015-05-18 0 0 5 4 202
2015-05-19 0 0 4 2 204
2015-05-20 1 1 5 3 307
2015-05-21 1 1 5 4 359
2015-05-22 6 6 6 3 466
2015-05-23 0 0 0 2 193
2015-05-24 0 0 0 2 55
2015-05-25 5 5 4 4 661
2015-05-26 0 0 0 5 344
2015-05-27 0 0 0 1 276
2015-05-28 0 0 0 3 303
2015-05-29 0 0 0 2 221
2015-05-30 0 0 0 2 248
2015-05-31 0 0 0 3 84
April 2015 0 0 116 8 5028
March 2015 1 1 126 7 3259
February 2015 0 0 76 7 2483
January 2015 0 0 99 7 3876
December 2014 0 0 97 6 2938
November 2014 0 0 249 13 5515
October 2014 0 0 128 7 4774
September 2014 0 0 110 20 8859
August 2014 0 0 130 16 14670
2014-08-01 0 0 3 7 710
2014-08-02 0 0 0 9 533
2014-08-03 0 0 4 4 278
2014-08-04 0 0 3 10 583
2014-08-05 0 0 8 9 480
2014-08-06 0 0 5 6 422
2014-08-07 0 0 2 12 566
